Home Flood Relief Donors
N-karnataka Flood
N-karnataka Flood - N-karnataka Flood page2 PDF Print E-mail
Written by Administrator   
Tuesday, 12 August 2008 09:26
Article Index
N-karnataka Flood
N-karnataka Flood page2
All Pages

North Karnataka Flood Relief Donation Details v
Sl.NoNameDateAmount in Rs.
251 Ramesh 01-Dec-09 1,000.00
252 Vijaya kumar saraswathi nagar 02-Dec-09 15,000.00
253 Anajna frd 02-Dec-09 1,000.00
254 Niranjan Prabhu 02-Dec-09 1,000.00
255 Sumana Rao 02-Dec-09 1,000.00
256 Kishor G Chabria - BK 06-Dec-09 1,000.00
257 Venkat Lakshmamma BK 06-Dec-09 2,000.00
258 Parashivamurthy B S 06-Dec-09 1,000.00
259 Ashwathnarayaka K N - BK 06-Dec-09 10,000.00
260 Rathnamma K .A. Nagar BK 06-Dec-09 1,000.00
261 Asha Extrusions Pvt Ltd - BK 07-Dec-09 4,000.00
262 Vijay Transformer - BK 07-Dec-09 5,000.00
263 Sumukha Engineering - BK 07-Dec-09 10,000.00
264 Krishna Fabricatiors - BK 07-Dec-09 10,000.00
265 Anil K J - BK 07-Dec-09 1,000.00
266 Srinatha K and Family (K S Deepak and Frds - BK) 07-Dec-09 5,000.00
267 Somashekar H R 07-Dec-09 10,000.00
268 Seema Suhas phene BK 08-Dec-09 2,000.00
269 Sushar Fastners Peenya BK 08-Dec-09 2,001.00
270 Karnataka Metal Industries 08-Dec-09 2,000.00
271 Satish T Peenya - BK 08-Dec-09 5,000.00
272 Ramanna Peenya - BK 09-Dec-09 2,000.00
273 Mekhala Jewellers Koramangala - BK 09-Dec-09 2,000.00
274 Manjunath K V - BK 09-Dec-09 1,000.00
275 Kumaraswamy H N BK 09-Dec-09 1,000.00
276 Nagendra C D Subhash pass 09-Dec-09 10,900.00
277 Radhika MG 09-Dec-09 1,000.00
278 Deepa Chetty Mrutyunjaya 09-Dec-09 5,000.00
279 Barath B Rao (ashwath) 09-Dec-09 2,000.00
280 Mani Bharathi G - BK 10-Dec-09 5,000.00
281 Basavakumar K N 10-Dec-09 40,000.00
282 Harish Linge gowda 10-Dec-09 9,500.00
283 Arun PV 10-Dec-09 3,000.00
284 Mallesh P 11-Dec-09 1,000.00
285 Suma H 11-Dec-09 1,000.00
286 Somayaji 11-Dec-09 2,000.00
287 Hemanth Kumar BVN 11-Dec-09 50,000.00
288 Jagadish Giri 11-Dec-09 3,000.00
289 Indian Express 11-Dec-09 25,000.00
290 Chaitra industrees 11-Dec-09 15,000.00
291 Induscorp 12-Dec-09 50,000.00
292 Anand Papaiah 12-Dec-09 1,000.00
293 Sri Ram Shenoy 12-Dec-09 1,000.00
294 Ganesh V Shenoy 12-Dec-09 1,000.00
295 Prasanna L M 12-Dec-09 1,000.00
296 Brijesh N N 12-Dec-09 500.00
297 Kiran N Mysore 12-Dec-09 200.00
298 Komal R 12-Dec-09 200.00
299 Miniswamy K 12-Dec-09 100.00
300 Nagaraja 12-Dec-09 5,000.00
301 Muralidhar H V 12-Dec-09 2,000.00
302 Mahendra Kumar K 12-Dec-09 1,000.00
303 Venkatesh Reddy K T 12-Dec-09 1,000.00
304 Prasad GB 12-Dec-09 1,000.00
305 Giri 12-Dec-09 1,000.00
306 Sathya Narayana 12-Dec-09 1,000.00
307 Balagopal T V 12-Dec-09 500.00
308 Chandra Shekar K S 12-Dec-09 1,500.00
309 Dinesh Kumar P 12-Dec-09 1,000.00
310 Sudhakar R 12-Dec-09 4,000.00
311 Sampige 12-Dec-09 4,000.00
312 Raghavendra Naik 12-Dec-09 2,000.00
313 Vyasaraaja Sagar 12-Dec-09 2,000.00
314 Arjun S M 12-Dec-09 2,000.00
315 Keerthi Narayan R 12-Dec-09 2,000.00
316 Keshava Prasad K S 12-Dec-09 1,000.00
317 Praveen Ramachandra 12-Dec-09 1,000.00
318 Prasanna L M 12-Dec-09 1,000.00
319 Pankaj K Jain 12-Dec-09 100.00
320 Arun Aravindhakshan 12-Dec-09 200.00
321 Anish Anil 12-Dec-09 1,000.00
322 Pooja P naidu 12-Dec-09 500.00
323 Shailey Gandhi 12-Dec-09 500.00
324 Roopa jayaraman 12-Dec-09 250.00
325 Manohar (Jagadish GN) 13-Dec-09 2,000.00
326 Lakshmikanth 13-Dec-09 1,000.00
327 Lakshmisagar 13-Dec-09 500.00
328 Shobha Niranjan 13-Dec-09 3,000.00
329 H C Umesha 13-Dec-09 500.00
330 Karthik 13-Dec-09 4,000.00
331 Ravishas 13-Dec-09 1,000.00
332 Shashikanth N 13-Dec-09 250.00
333 Sangeetha 13-Dec-09 50.00
334 Chidanand 13-Dec-09 200.00
335 Lakshmi Prasad 13-Dec-09 100.00
336 Babu BK 13-Dec-09 1,000.00
337 K Lakshman 13-Dec-09 5,000.00
338 K Shivashankar 13-Dec-09 2,000.00
339 Sanjeev K N 13-Dec-09 1,000.00
340 Manjunath K R 13-Dec-09 1,000.00
341 Sumitramma BVN 14-Dec-09 1,000.00
342 Gokula Institute 14-Dec-09 1,00,000.00
343 Annapurna Holla 16-Dec-09 1,000.00
344 Selvan 16-Dec-09 1,000.00
345 Vincent 16-Dec-09 1,000.00
346 Abdul Rehman 16-Dec-09 1,000.00
347 Harish Linge gowda + Mallesh gowda 16-Dec-09 7,500.00
348 Ramachandran Shastri 17-Dec-09 2,000.00
349 Ramachandran Shastri 17-Dec-09 2,000.00
350 Manjula Gangadhar 19-Dec-09 2,000.00
351 Shilpa Shree 19-Dec-09 2,000.00
352 Shafeeq A M 19-Dec-09 10,000.00
353 Pramod(my nephew) 19-Dec-09 1,500.00
354 Bipin Patil 19-Dec-09 1,000.00
355 Prashanth Rajashekaraiah 19-Dec-09 4,000.00
356 Veena Shetty 19-Dec-09 1,000.00
357 Karthik P R 19-Dec-09 2,000.00
358 Yuvaraj 19-Dec-09 2,000.00
359 Vivek Sridhar 19-Dec-09 2,000.00
360 Rajhendra Tadimari 19-Dec-09 10,000.00
361 Deepak Rajanikanth 19-Dec-09 1,000.00
362 Sharan 19-Dec-09 1,000.00
363 Nuthan 19-Dec-09 500.00
364 Lohit Hosur 19-Dec-09 1,000.00
365 Sowmya Chandan 19-Dec-09 500.00
366 Kushal Prasad 19-Dec-09 1,000.00
367 Varun Nandish 19-Dec-09 1,000.00
360 Rajhendra Tadimari 19-Dec-09 10,000.00
368 Darshan M S 19-Dec-09 300.00
369 Praneetha G T 19-Dec-09 1,000.00
370 Rajhendra Tadimari 19-Dec-09 10,000.00
371 Karthik S C 19-Dec-09 1,000.00
372 Ratnaditya 19-Dec-09 1,000.00
373 Chetna Pattanayak 19-Dec-09 1,000.00
374 Chetan Kirugavalu 19-Dec-09 300.00
375 Prathima Bedare 19-Dec-09 500.00
376 Karthik Seshagiri 19-Dec-09 2,950.00
377 East west 19-Dec-09 3,701.00
378 Rangathan Mukundhan 27-Dec-09 500.00
379 Madhusudhan J 27-Dec-09 1,000.00
380 Bharath R S 27-Dec-09 4,000.00
381 Swaroop Sundar Rajan 27-Dec-09 300.00
382 Arun G S 27-Dec-09 3,000.00
383 Ashwin Kumar SS 27-Dec-09 1,000.00
384 Harish R 27-Dec-09 6,000.00
385 Anantha Keshava B S 27-Dec-09 2,000.00
386 Vishwas Shashidhar 27-Dec-09 1,500.00
387 Kanchan Sanyal 27-Dec-09 200.00
388 Shridarana A M 27-Dec-09 200.00
389 Preetham D K 27-Dec-09 1,400.00
390 Shiva prasad G Bhat 27-Dec-09 500.00
391 Madhuvanthi 27-Dec-09 500.00
392 Rashmi Raghu murthy 27-Dec-09 500.00
393 Khamavi Sudhir 27-Dec-09 500.00
394 Prabhu krishna Divakar 27-Dec-09 500.00
395 Desikan Srinivasan 27-Dec-09 500.00
396 Sreeja M 27-Dec-09 500.00
397 G Ramakrishnan 27-Dec-09 500.00
398 Mattur Prathibha 27-Dec-09 500.00
399 Lakshmi Nagaraj 27-Dec-09 500.00
400 Thippeswamy JHM 27-Dec-09 500.00
401 Chandru Rangappa P 27-Dec-09 500.00
402 Rajesh Naik 27-Dec-09 500.00
403 Prashanth H S 27-Dec-09 500.00
404 Ranga raj gurupriya 27-Dec-09 500.00
405 Chandru kavichandran 27-Dec-09 1,000.00
406 Smitha 27-Dec-09 3,000.00
407 Sanjeev Kumar 27-Dec-09 500.00
408 Ashish 27-Dec-09 500.00
409 Manikandan 27-Dec-09 1,000.00
410 Srinidhi 27-Dec-09 1,000.00
411 Karthik S 27-Dec-09 1,000.00
412 Naveen Chikkabhairaiah 27-Dec-09 1,000.00
413 Madhan Gopal 27-Dec-09 1,000.00
414 Sampath Kumar 27-Dec-09 250.00
415 Navneeth K 27-Dec-09 100.00
416 Raman 27-Dec-09 500.00
417 Nagaraj B 27-Dec-09 1,000.00
418 Kamalesh 27-Dec-09 1,000.00
419 Ravi Belakhindi 27-Dec-09 500.00
420 Kamalesh 27-Dec-09 1,000.00
421 Nagaraj B 27-Dec-09 1,000.00
422 Vijay 27-Dec-09 1,000.00
423 Raghu 27-Dec-09 300.00
424 Madhu 27-Dec-09 1,000.00
425 Chaya 27-Dec-09 1,000.00
426 Srinivas S 27-Dec-09 1,000.00
427 Rajashekar AJ 27-Dec-09 1,000.00
428 Dinakara S L 27-Dec-09 1,000.00
429 Krishna Putran 27-Dec-09 1,000.00
430 Prav Sachin 27-Dec-09 1,000.00
431 Saritha Bandaniyur 27-Dec-09 1,000.00
432 Vijay Kumar S K 27-Dec-09 4,000.00
433 Rajanna M 27-Dec-09 5,000.00
434 Nagaraju SS 27-Dec-09 2,000.00
435 Manjunatha S S 27-Dec-09 2,000.00
436 Phaneesh M S 27-Dec-09 2,000.00
437 Nagaraja T M 27-Dec-09 2,000.00
438 Vinay Prabhu 27-Dec-09 2,000.00
439 Praveen B K 27-Dec-09 1,000.00
440 Ramkumar S K 27-Dec-09 1,000.00
441 HemanthKumar V 27-Dec-09 1,000.00
442 Ashwin Kumar 27-Dec-09 1,000.00
443 Nagendra Prasad H V 27-Dec-09 1,000.00
444 Keshavanandan B M 27-Dec-09 1,000.00
445 Neerajram 27-Dec-09 500.00
446 Suhasini 27-Dec-09 500.00
447 Sheshadri R N 27-Dec-09 1,000.00
448 Arunkumar M R 27-Dec-09 2,000.00
449 Ashwath S 27-Dec-09 3,000.00
450 Shruthi 27-Dec-09 1,000.00
451 Praveen 27-Dec-09 1,000.00
452 Rashmi 27-Dec-09 1,000.00
453 Shridhar V 27-Dec-09 500.00
454 Arun PV 27-Dec-09 330.00
455 Venkatesha T 27-Dec-09 500.00
456 Karthik 27-Dec-09 500.00
457 Naveen 27-Dec-09 500.00
458 Arun Prasad 27-Dec-09 500.00
459 Sanjeev 29-Dec-09 2,000.00
460 Anand M R (Ashwath) 29-Dec-09 1,000.00
461 K S Meera 29-Dec-09 1,000.00
462 Unicus Consult (Ashwath) 29-Dec-09 4,000.00
463 Balaji D K (Ashwath) 29-Dec-09 2,000.00
464 Arun Sap 29-Dec-09 5,500.00
465 Arun Sap 31-Dec-09 2,500.00
466 Indian Stage 31-Dec-09 8,290.00
467 Manjunath D S ( US kannada koota) 21-Jan-10 5,000.00
468 Swarnalatha 21-Jan-10 6,000.00
469 Prathima (himanshu) 24-Jan-10 3,000.00
470 Dawanam 25-Jan-10 50,000.00
471 Girish Andalagi 28-Jan-10 6,000.00
472 Unknown 28-Jan-10 1,000.00
473 Radhika M G 02-Feb-10 1,425.00
474 Unknown 02-Feb-10 475.00
475 Girish Andalagi 03-Feb-10 475.00
476 Anand K Deshapande 03-Feb-10 500.00
477 Deepak P 04-Feb-10 475.00
478 Suresha T 03-Feb-10 950.00
479 Ever Green school 16-Feb-10 25,000.00
480 Dawanam 17-Feb-10 50,000.00
481 Apath Sahay 17-Feb-10 20,000.00

Total Amount in Rs.

16,04,320



Last Updated on Friday, 19 February 2010 06:10