Home Flood Relief Donors
N-karnataka Flood PDF Print E-mail
Written by Administrator   
Tuesday, August 12 2008 09:26
Article Index
N-karnataka Flood
N-karnataka Flood page2
All Pages

North Karnataka Flood Relief Donation Details
Sl.NoNameDateAmount in Rs.
1 Sampige Srinivas 01-Oct-09 1,000.00
2 Anand K Deshapande 07-Oct-09 1,000.00
3 Raghavendra 08-Oct-09 71.00
4 Prathibha A L 08-Oct-09 500.00
5 Giri Prasad G N 08-Oct-09 300.00
6 Naveen Das 08-Oct-09 500.00
7 Sampige Srinivas 09-Oct-09 1,000.00
8 Poornima Lingaraju 11-Oct-09 500.00
9 Sharadha Srinivasaiah 11-Oct-09 500.00
10 Veriphone 11-Oct-09 33950.00
11 Srinivas K K 12-Oct-09 500.00
12 Gangadhar 12-Oct-09 300.00
13 Yogish S H 12-Oct-09 5,000.00
14 Vinay R Joshi 12-Oct-09 3,000.00
15 Anand C Honnatti 12-Oct-09 5,000.00
16 Prameela Vasan 12-Oct-09 1,000.00
17 VeriFone DB Vani PK 12-Oct-09 1,500.00
18 Kiran Rao Bhonsley 12-Oct-09 1,000.00
19 Shubha R Akki 12-Oct-09 1,000.00
20 Keerthi Prasad 12-Oct-09 1,000.00
21 Rinku 12-Oct-09 2,000.00
22 Somashekar S P 12-Oct-09 10,000.00
23 Ashwath Lucent 12-Oct-09 1,000.00
24 Nandan Jain 12-Oct-09 1,000.00
25 Rakesh KM ICI 13-Oct-09 1,000.00
26 Nagendra Kanakapura 13-Oct-09 4,000.00
27 Nandan Jain 13-Oct-09 1,000.00
28 Jyothi Parasam 13-Oct-09 1,000.00
29 Jagadish S ICI 13-Oct-09 6,750.00
30 Bhanushivaling 13-Oct-09 1,001.00
31 Mahesh R Babau 13-Oct-09 1,000.00
32 Radhika M G 13-Oct-09 2,000.00
33 Siddaramaiah N H 14-Oct-09 4,000.00
34 Vishwanath N 14-Oct-09 10,000.00
35 Sarasvathi B V 14-Oct-09 1,500.00
36 Vijay Kumar N 14-Oct-09 1,000.00
37 Suresha T 14-Oct-09 300.00
38 Shashidhar S M 14-Oct-09 25,000.00
39 Shilpa mugur 14-Oct-09 1,000.00
40 Shambhulinga R V 14-Oct-09 2,900.00
41 Kiran Kumar N 14-Oct-09 500.00
42 Mahesh Kurse 14-Oct-09 1,000.00
43 Vinutha 14-Oct-09 2,000.00
44 Dr Nirmala 14-Oct-09 25,000.00
45 Sharath J 14-Oct-09 2,000.00
46 Suresh T 14-Oct-09 2,700.00
47 Girmit and Team Madhukar D 15-Oct-09 20,000.00
48 Manjunath Maha shetty 15-Oct-09 1,000.00
49 Ganesh 15-Oct-09 5,000.00
50 VasishTa 15-Oct-09 1,500.00
51 Vidhya 15-Oct-09 500.00
52 Chinmayi 15-Oct-09 500.00
53 Parul 15-Oct-09 500.00
54 Ashok 15-Oct-09 1,000.00
55 Prashanth M Shirol 15-Oct-09 1,500.00
56 Jyothi Parasam 15-Oct-09 1,000.00
57 Canarys Automations Pvt Ltd 15-Oct-09 15,000.00
58 Nirmala P 15-Oct-09 7,000.00
59 Smitha TT 15-Oct-09 3,000.00
60 Chiranth MC 15-Oct-09 3,500.00
61 Chandra Shekar N 15-Oct-09 1,000.00
62 Girmit and Team Madhukar D 16-Oct-09 35,000.00
63 Sunitha 16-Oct-09 10,000.00
64 Balasubramanian Annaswamy 16-Oct-09 3,000.00
65 Bhanu 16-Oct-09 1,000.00
66 Rajani Ajjampur 16-Oct-09 3,000.00
67 M H Kori 16-Oct-09 1,000.00
68 B S Manjunath 16-Oct-09 1,000.00
69 Rashmi R 16-Oct-09 10,000.00
70 Ranganna Global Events 18-Oct-09 1,000.00
71 Abhiram 18-Oct-09 500.00
72 Akkalappa M T 19-Oct-09 5,000.00
73 Krishna Huliyar 19-Oct-09 2,000.00
74 Lakshmi V Narayan 19-Oct-09 5,000.00
75 Satish Narayan 19-Oct-09 4,000.00
76 Gurunath Kulakarni 20-Oct-09 1,000.00
77 Sunil S Devadas 20-Oct-09 1,000.00
78 Mahesh 20-Oct-09 1,000.00
79 Krishna 20-Oct-09 2,500.00
80 Sachin 20-Oct-09 2,500.00
81 Gururaj 20-Oct-09 1,000.00
82 Gopal 20-Oct-09 1,000.00
83 sudarshan 20-Oct-09 1,000.00
84 alwyn 20-Oct-09 1,000.00
85 Manoj 20-Oct-09 1,000.00
86 Girish 20-Oct-09 1,000.00
87 Manohar 20-Oct-09 1,000.00
88 Vinayak Roydu 20-Oct-09 1,500.00
89 Pranesh R Deshapande 20-Oct-09 2,000.00
90 Maheshwari Sundaresh 20-Oct-09 10,000.00
91 Rajani Rao 20-Oct-09 1,000.00
92 Hamsa N C 20-Oct-09 1,000.00
93 Nandini P 20-Oct-09 500.00
94 Praveen Koudlay 21-Oct-09 3553.00
95 Deepak Mariswamy 21-Oct-09 11345.00
96 Deepak B H 21-Oct-09 5000.00
97 Pankaj Kumar Mishra 21-Oct-09 1,000.00
98 Basavaraj Yadwad 21-Oct-09 1,000.00
99 Sai Priya 21-Oct-09 100.00
100 Dheeraj Dhingra 21-Oct-09 1,000.00
101 Ravichander 21-Oct-09 1,000.00
102 RaghuNandan 21-Oct-09 1,000.00
103 Deepa Chalapuram 21-Oct-09 1,000.00
104 Siddhartha Shankar Dey 21-Oct-09 1,000.00
105 Rajesh Rengasamy 21-Oct-09 1,000.00
106 Jayagowri Hoblidar 21-Oct-09 5,000.00
107 Anand Venkatesh 21-Oct-09 500.00
108 Chethana A.P 21-Oct-09 1,000.00
109 Alagappan C.M 21-Oct-09 1,000.00
110 Vishal Khera 21-Oct-09 1,000.00
111 Gaurav Goyal 21-Oct-09 1,000.00
112 Rajshekar Patil 21-Oct-09 1,000.00
113 Lingaraju Doddanagari 21-Oct-09 1,000.00
114 Nikhil Swaroop 21-Oct-09 1,000.00
115 Harish R 21-Oct-09 4,000.00
116 Savitha Kumar 21-Oct-09 1,000.00
117 Lingaraju JNV 21-Oct-09 2,000.00
118 Shashi Shekar Patel 21-Oct-09 5,000.00
119 Shivakumar M Patil 21-Oct-09 1,000.00
120 Umeshwari 24-Oct-09 5,000.00
121 Ashwini P V 26-Oct-09 500.00
122 Soumya H N 26-Oct-09 1,000.00
123 Sarang Bharadhwarj 27-Oct-09 1,000.00
124 Alok kumar guptha 27-Oct-09 1,000.00
125 Gayathri 27-Oct-09 1,000.00
126 Sheshadri S 27-Oct-09 2,000.00
127 Kusuma M R 27-Oct-09 3,000.00
128 Rohith R 27-Oct-09 1,000.00
129 Jagadish K H 27-Oct-09 100.00
130 Chandrashekar H 27-Oct-09 250.00
131 Balu Jayaram 27-Oct-09 500.00
132 Balaji M V 27-Oct-09 500.00
133 Rajesh B R 27-Oct-09 250.00
134 Ajith Upadhya 27-Oct-09 250.00
135 Aravind P 27-Oct-09 250.00
136 Pawan Bhatt 27-Oct-09 250.00
137 Ravindranath G P 27-Oct-09 1,000.00
138 Praveen Kumar 27-Oct-09 500.00
139 Daisy Simon 27-Oct-09 500.00
140 Srinivas P 27-Oct-09 500.00
141 Subramanya Kumar 27-Oct-09 500.00
142 Mani Megha 27-Oct-09 200.00
143 Prabhakar 27-Oct-09 100.00
144 Vadiraj 27-Oct-09 100.00
145 Anand 27-Oct-09 101.00
146 Bhartendu Mishra 27-Oct-09 1,000.00
147 Shashi kala Chandra Shekar 27-Oct-09 10,000.00
148 Aparna Y P 28-Oct-09 300.00
149 Daivik bidadhi 29-Oct-09 2,000.00
150 Daivik bidadhi 29-Oct-09 900.00
151 Amrutham Sharath Chandra 31-Oct-09 1,000.00
152 Madhukumar M 03-Nov-09 2,000.00
153 Nakul 03-Nov-09 1,150.00
154 Genyl George Kurian 03-Nov-09 1,000.00
155 Hemanth 03-Nov-09 1,000.00
156 Krishna 03-Nov-09 200.00
157 Amith 03-Nov-09 1,000.00
158 Abhinav Bhargava 03-Nov-09 1,000.00
159 Shashidhar Nagaraju 03-Nov-09 1,000.00
160 Harsha S L   03-Nov-09 1,000.00
161 Ravisha 03-Nov-09 1,000.00
162 Suraj 03-Nov-09 1,000.00
163 Venkatesh Arehole (Ravindra) 03-Nov-09 1,000.00
164 Anil Veduru (ravindra) 03-Nov-09 5,000.00
165 Ravi Chandra Reddy (ravindra) 03-Nov-09 2,000.00
166 Ramesh Nagesh Subbanna navar (ravindra) 03-Nov-09 1,000.00
167 Aravind S Gowda 03-Nov-09 5,000.00
168 Venkatesh Madhyastha 03-Nov-09 1,000.00
169 Guruprakash Rao 03-Nov-09 1,000.00
170 Pankaja Lokesh 03-Nov-09 500.00
171 Nithin Rao Panambur 03-Nov-09 1,000.00
172 Rupok Dutta 03-Nov-09 1,000.00
173 Aasim Imran 03-Nov-09 1,000.00
174 Sonia Kataria 03-Nov-09 1,000.00
175 Arun Kumar 03-Nov-09 1,000.00
176 Darshak S J 03-Nov-09 500.00
177 Bhaskar Reddy 03-Nov-09 2,000.00
178 Smitha Chandrashekar 03-Nov-09 500.00
179 Divya B 03-Nov-09 1,000.00
180 Poorab Sarmah 03-Nov-09 1,500.00
181 Ashwini K P 03-Nov-09 1,000.00
182 Shyam Kumar 03-Nov-09 500.00
183 Nikhil Kumble 03-Nov-09 2,000.00
184 Vignesh Babu 03-Nov-09 1,000.00
185 Vidya N J 03-Nov-09 500.00
186 Manikandan K R 03-Nov-09 500.00
187 Shweta Tantry 03-Nov-09 5,000.00
188 Madhurima L 03-Nov-09 500.00
189 Imran Ahmed 03-Nov-09 500.00
190 Fagun Bhavsar 04-Nov-09 1,000.00
191 Shruthi G 04-Nov-09 1,000.00
192 Arnab Chatterjee 04-Nov-09 5,000.00
193 Shreeharsha K R 04-Nov-09 2,500.00
190 Fagun Bhavsar 04-Nov-09 1,000.00
194 Naiem Dakri 04-Nov-09 1,400.00
195 Ravichandars 04-Nov-09 500.00
196 Vinay Simha 04-Nov-09 2,000.00
197 Gerd Schwarzer 04-Nov-09 1,000.00
198 Sowmayashree V Malur 04-Nov-09 1,500.00
199 Prashanth Grandhi 04-Nov-09 10,000.00
190 Pramodh Ravandur 04-Nov-09 1,001.00
191 Manasa G N 07-Nov-09 1,000.00
192 Karthik H M 07-Nov-09 1,000.00
193 Basavaraj Poojar 07-Nov-09 500.00
191 Pramodh Ravandur 07-Nov-09 1,001.00
194 Santhosh G Gurumata 07-Nov-09 500.00
195 Ravikirti Antin 07-Nov-09 500.00
196 Pavan R 07-Nov-09 1,000.00
197 Nilufar 07-Nov-09 500.00
191 Pramodh Ravandur 07-Nov-09 1,001.00
198 Ravindra G H 07-Nov-09 2,000.00
199 Jagadish G N 07-Nov-09 3,500.00
200 Mahantesh Kinagi 07-Nov-09 1,000.00
201 Narayanaswamy 07-Nov-09 250.00
202 Siddharudha Sirasangi 07-Nov-09 2,000.00
203 Manjunath Mallesh 07-Nov-09 500.00
204 Hemanth N 07-Nov-09 1,000.00
205 Ravichandra HD 07-Nov-09 500.00
206 Sandesh Babu Poojary 07-Nov-09 2,000.00
207 Srinivasa C 07-Nov-09 500.00
208 Nagesh Annegowda 07-Nov-09 500.00
209 Keerthi Prasad M 07-Nov-09 1,000.00
210 Keerthi Prasad M 07-Nov-09 1,000.00
211 Kirangiri S 07-Nov-09 1,000.00
212 Anil Boke 07-Nov-09 1,000.00
213 Ramesh Pattar 07-Nov-09 1,000.00
214 Somanna 07-Nov-09 1,000.00
215 Rajasekhar Kuri 07-Nov-09 1,000.00
216 Sirajuddin Kadiwal 07-Nov-09 1,000.00
217 Akshay Deshpande 07-Nov-09 1,000.00
218 Basavaraj Hosamani 07-Nov-09 500.00
219 Shambhulingappa Baddi 07-Nov-09 500.00
220 S A Hiremath 07-Nov-09 1,000.00
221 Girish MK 07-Nov-09 500.00
222 Santosh Patil 07-Nov-09 500.00
223 Bhavin Bennadi 07-Nov-09 500.00
224 Ramesh Talawar 07-Nov-09 500.00
225 Bahubali Bennadi & Friend 07-Nov-09 1,000.00
226 Viresh Dolli 07-Nov-09 500.00
227 Sadashiv Mandewali 07-Nov-09 500.00
228 Ravi Honakamble 07-Nov-09 500.00
229 Manjunath Gibbs 07-Nov-09 2,000.00
230 Prema 07-Nov-09 500.00
231 Vikram 07-Nov-09 500.00
232 Guruprasad CM 07-Nov-09 2624.00
233 B S Chetan 12-Nov-09 49,000.00
234 Shankar B S 12-Nov-09 3,700.00
235 C G Venkatesh Murthy 12-Nov-09 1,000.00
236 Sangeetha 13-Nov-09 3,900.00
237 Venkat Sheshadhri 14-Nov-09 500.00
238 Shashidhar 14-Nov-09 1,000.00
239 Chidanand 14-Nov-09 1,000.00
240 Arun G S 14-Nov-09 1,000.00
241 Abhijeet 14-Nov-09 1,000.00
242 Srinivas 14-Nov-09 1,000.00
243 Giridhar 15-Nov-09 1,000.00
244 Girmit Team & Friends 15-Nov-09 20,102.00
245 SLK Softwares 25-Nov-09 1,00,000.00
246 Karthik IBM 26-Nov-09 20,000.00
247 Annamalai V 28-Nov-09 300.00
248 Deepak KC 28-Nov-09 500.00
249 Shanmugam 28-Nov-09 200.00
250 Ramesh 28-Nov-09 200.00

Total Amount in Rs.

Continued



Last Updated on Friday, February 19 2010 06:10